# | Restaurant | MARKET | STATE |
48 | Baton Rouge | Baton Rouge | LA |
496 | Siegen Ln | Baton Rouge | LA |
892 | Gonzales | Baton Rouge | LA |
974 | Denham Springs | Baton Rouge | LA |
1059 | Zachary | Baton Rouge | LA |
1442 | Millerville | Baton Rouge | LA |
536 | Shreveport | Baton Rouge | LA |
1052 | Ruston | Baton Rouge | LA |
1419 | Marshall | Baton Rouge | LA |
77 | Lafayette | Baton Rouge | LA |
569 | Alesandria | Baton Rouge | LA |
1125 | Carencro | Lake Charles | LA |
1151 | Abbeville | Lake Charles | LA |
1266 | Crowley | Lake Charles | LA |
209 | Metairie | New Orleans Area | LA |
633 | Mandeville | New Orleans Area | LA |
647 | Hourma | New Orleans Area | LA |
788 | West Bank | New Orleans Area | LA |
793 | Hammond | New Orleans Area | LA |
986 | Sidell | New Orleans Area | LA |
1124 | Thibodaux | New Orleans Area | LA |
1544 | Covington | New Orleans Area | LA |
1060 | La Place | New Orleans Area | LA |
523 | W. Monroe | New Orleans Area | LA |
1039 | Natchitoches | New Orleans Area | LA |
849 | West Lafayette | New Orleans Area | LA |
985 | New Iberia | New Orleans Area | LA |
522 | Bossier | Shreveport | LA |
905 | Las Cruces-Chili’s | Las Cruces | NM |
967 | Carlsbad-Chili’s | Carlsbad | NM |
1055 | Alamogordo-Chili’s | Alamogordo | NM |
97 | Tulsa-Chili’s | Tulsa Area | OK |
695 | Owasso-Chili’s | Tulsa Area | OK |
696 | Ponca City-Chili’s | Tulsa Area | OK |
748 | Bartlesville-Chili’s | Tulsa Area | OK |
775 | Claremore-Chili’s | Tulsa Area | OK |
1416 | SW Tulsa-Chili’s | Tulsa Area | OK |
421 | Edmond-Chili’s | Oklahoma City | OK |
635 | Enid-Chili’s | Oklahoma City | OK |
702 | Shawnee-Chili’s | Oklahoma City | OK |
706 | 240 Santa Fe-Chili’s | Oklahoma City | OK |
751 | Yukon-Chili’s | Oklahoma City | OK |
1018 | Quail Springs-Chili’s | Oklahoma City | OK |
1085 | OKC NW EXPWY-Chili’s | Oklahoma City | OK |
1165 | Midwest City-Chili’s | Oklahoma City | OK |
31 | OKC I Meridian-Chili’s | Oklahoma City | OK |
156 | Norman-Chili’s | Oklahoma City | OK |
625 | Lawton-Chili’s | Oklahoma City | OK |
637 | Belle Isle-Chili’s | Oklahoma City | OK |
1207 | Ada-Chili’s | Oklahoma City | OK |
1375 | Moore-Chili’s | Oklahoma City | OK |
640 | Stillwater-Chili’s | Oklahoma City | OK |
995 | Bixby-Chili’s | Oklahoma City | OK |
1157 | Muskogee-Chili’s | Oklahoma City | OK |
1227 | Pryor-Chili’s | Oklahoma City | OK |
1260 | Tahlequah-Chili’s | Oklahoma City | OK |
1468 | Broken Arrow-Chili’s | Oklahoma City | OK |
1489 | McAlester-Chili’s | Oklahoma City | OK |
306 | Abilene-Chili’s | Abilene | TX |
856 | Brownwood-Chili’s | Brownwood | TX |
37 | Hulen-Chili’s | Dallas/Ft Worth Area | TX |
51 | University-Chili’s | Dallas/Ft Worth Area | TX |
1017 | Decatur-Chili’s | Dallas/Ft Worth Area | TX |
1133 | Lake Worth-Chili’s | Dallas/Ft Worth Area | TX |
14 | N. Richland Hills-Chili’s | Dallas/Ft Worth Area | TX |
207 | Grapevine-Chili’s | Dallas/Ft Worth Area | TX |
567 | Fossil Creek-Chili’s | Dallas/Ft Worth Area | TX |
576 | Grapevine Mills-Chili’s | Dallas/Ft Worth Area | TX |
663 | Watauga-Chili’s | Dallas/Ft Worth Area | TX |
971 | Roanoke-Chili’s | Dallas/Ft Worth Area | TX |
1359 | Glade-Chili’s | Dallas/Ft Worth Area | TX |
1539 | Bedford-Chili’s | Dallas/Ft Worth Area | TX |
112 | Denton-Chili’s | Dallas/Ft Worth Area | TX |
638 | Lewisville-Chili’s | Dallas/Ft Worth Area | TX |
710 | Flower Mound-Chili’s | Dallas/Ft Worth Area | TX |
759 | Hickory Creek-Chili’s | Dallas/Ft Worth Area | TX |
895 | Justin Road-Chili’s | Dallas/Ft Worth Area | TX |
1254 | N. Abilene-Chili’s | Dallas/Ft Worth Area | TX |
1299 | Red River-Chili’s | Dallas/Ft Worth Area | TX |
654 | Cedar Hill-Chili’s | Dallas/Ft Worth Area | TX |
689 | Waxahachie-Chili’s | Dallas/Ft Worth Area | TX |
854 | Ennis-Chili’s | Dallas/Ft Worth Area | TX |
1108 | Lancaster-Chili’s | Dallas/Ft Worth Area | TX |
1145 | Corsicana-Chili’s | Dallas/Ft Worth Area | TX |
1405 | WheatlandTowneCrossing-Chili’s | Dallas/Ft Worth Area | TX |
12 | N. Arlington-Chili’s | Dallas/Ft Worth Area | TX |
45 | Irving-Chili’s | Dallas/Ft Worth Area | TX |
96 | S. Arlington-Chili’s | Dallas/Ft Worth Area | TX |
458 | Grand Prairie-Chili’s | Dallas/Ft Worth Area | TX |
589 | Burleson-Chili’s | Dallas/Ft Worth Area | TX |
623 | Valley Ranch-Chili’s | Dallas/Ft Worth Area | TX |
763 | Mansfield-Chili’s | Dallas/Ft Worth Area | TX |
1387 | Camp Wisdom-Chili’s | Dallas/Ft Worth Area | TX |
1397 | SW Arlington-Chili’s | Dallas/Ft Worth Area | TX |
2 | Addison-Chili’s | Dallas/Ft Worth Area | TX |
352 | McKinney-Chili’s | Dallas/Ft Worth Area | TX |
377 | Sherman-Chili’s | Dallas/Ft Worth Area | TX |
655 | Frisco-Chili’s | Dallas/Ft Worth Area | TX |
1261 | W. McKinney-Chili’s | Dallas/Ft Worth Area | TX |
1295 | Paris-Chili’s | Dallas/Ft Worth Area | TX |
1473 | Eldorado & Tollway-Chili’s | Dallas/Ft Worth Area | TX |
25 | Preston LBJ-Chili’s | Dallas/Ft Worth Area | TX |
44 | Park and Preston-Chili’s | Dallas/Ft Worth Area | TX |
93 | Carrollton-Chili’s | Dallas/Ft Worth Area | TX |
418 | Rockwall-Chili’s | Dallas/Ft Worth Area | TX |
493 | Firewheel-Chili’s | Dallas/Ft Worth Area | TX |
678 | Coit Road-Chili’s | Dallas/Ft Worth Area | TX |
868 | Rowlett-Chili’s | Dallas/Ft Worth Area | TX |
3 | Stemmons-Chili’s | Dallas/Ft Worth Area | TX |
27 | Garland-Chili’s | Dallas/Ft Worth Area | TX |
71 | Casa Linda-Chili’s | Dallas/Ft Worth Area | TX |
99 | Town East-Chili’s | Dallas/Ft Worth Area | TX |
363 | Knox-Chili’s | Dallas/Ft Worth Area | TX |
1013 | Pinnacle Park-Chili’s | Dallas/Ft Worth Area | TX |
1014 | I30 Broadway-Chili’s | Dallas/Ft Worth Area | TX |
20 | Richardson-Chili’s | Dallas/Ft Worth Area | TX |
622 | Allen-Chili’s | Dallas/Ft Worth Area | TX |
747 | Greenville HWY 30-Chili’s | Dallas/Ft Worth Area | TX |
785 | Sulphur Springs-Chili’s | Dallas/Ft Worth Area | TX |
991 | Wylie-Chili’s | Dallas/Ft Worth Area | TX |
1029 | Cedar Creek Lake-Chili’s | Dallas/Ft Worth Area | TX |
1131 | Plano-Chili’s | Dallas/Ft Worth Area | TX |
1146 | Forney-Chili’s | Dallas/Ft Worth Area | TX |
667 | Granbury-Chili’s | Dallas/Ft Worth Area | TX |
724 | Stephenville-Chili’s | Dallas/Ft Worth Area | TX |
873 | Cleburne-Chili’s | Dallas/Ft Worth Area | TX |
972 | Weatherford-Chili’s | Dallas/Ft Worth Area | TX |
1063 | Tarrant Pkwy-Chili’s | Dallas/Ft Worth Area | TX |
1265 | Mineral Wells-Chili’s | Dallas/Ft Worth Area | TX |
1379 | Clifford and 820-Chili’s | Dallas/Ft Worth Area | TX |
1547 | Alliance | Dallas/Ft Worth Area | TX |
880 | Transmountain-Chili’s | El Paso Area | TX |
904 | El Paso I-Chili’s | El Paso Area | TX |
908 | Lee Trevino-Chili’s | El Paso Area | TX |
922 | Airway Blvd-Chili’s | El Paso Area | TX |
13 | Southpoint-Chili’s | Houston Area | TX |
89 | Galleria-Chili’s | Houston Area | TX |
574 | Buffalo Speedway-Chili’s | Houston Area | TX |
653 | Westheimer-Chili’s | Houston Area | TX |
776 | Silverlake-Chili’s | Houston Area | TX |
1287 | Pearland Parkway-Chili’s | Houston Area | TX |
1447 | Ft. Bend Parkway-Chili’s | Houston Area | TX |
1460 | Sawyer Heights-Chili’s | Houston Area | TX |
1296 | Nacogdoches-Chili’s | Lufkin Area | TX |
1421 | Lufkin Relo-Chili’s | Lufkin Area | TX |
436 | San Angelo-Chili’s | San Angelo | TX |
62 | Summit-Chili’s | San Antonio Area | TX |
497 | The Quarry-Chili’s | San Antonio Area | TX |
787 | Westside Commons-Chili’s | San Antonio Area | TX |
1096 | SE Military-Chili’s | San Antonio Area | TX |
1161 | Riverwalk-Chili’s | San Antonio Area | TX |
1267 | Stone Oak-Chili’s | San Antonio Area | TX |
1281 | 410 Broadway-Chili’s | San Antonio Area | TX |
23 | Tyler-Chili’s | Tyler/Longview Area | TX |
326 | Longview-Chili’s | Tyler/Longview Area | TX |
1010 | Jacksonville-Chili’s | Tyler/Longview Area | TX |
1123 | Kilgore-Chili’s | Tyler/Longview Area | TX |
1362 | Lindale-Chili’s | Tyler/Longview Area | TX |
272 | Wichita Falls-Chili’s | Whichita Falls | TX |
Return to Chilis’ Supports Kidd’s Kids